MANAGEMENT TABLE
| Number | Designation | Employee |
|---|---|---|
| 1 | Sri R Murali Mohan | President |
| 2 | Smt . Jyoti Subudhi | Vice President |
| 3 | Sri Prakash Chandra Maharana | Director |
| 4 | Smt Pramita Kumari Behera | Director |
| 5 | Sri T Kishore Kumar Patro | Director |
| 6 | Sri Sanatana Sahu | Director |
| 7 | Smt . Anjana Kumari Subudhi | Director |
| 8 | Sri P Deepak Kumar Yadav | Director |
| 9 | Sri Prasant Kumar Patnaik | Director |
| 10 | Smt Lili Kumari Behera | Director |
| 11 | Sri Rabindra nath Sethi | Director |
| 12 | Sri Bhagirathi Choudhury | Director |
| 13 | Smt.Kuri Kumari Das | Director |
| 14 | Smt .Sarita Kumari Sahu | Director |
