PRODUCT DETAILS
| REVISED RATE OF INTEREST ON DEPOSITE W.E.F | PERCENTAGES |
|---|---|
| DEPOSITE FROM 7 DAYS TO 14 DAYS | 4.00% |
| DEPOSITE FROM 15 DAYS TO 45 DAYS | 4.75% |
| DEPOSITE FROM 46 DAYS TO 90 DAYS | 5.25% |
| DEPOSITE FROM 91 DAYS TO 180 DAYS | 5.75% |
| DEPOSITE FROM 181 DAYS TO LESS THAN ONE YEAR | 5.90% |
| 12 MONTHS AND ABOVE (MAXIMUM 120 MONTHS) | 6.00% |
| LOAN AND ADVANCE | ROI IN (%) |
|---|---|
| CASH CREDIT | 12% |
| SMALL TRADE LOAN | 12% |
| MORTGAGE | 13% |
| SECURITY | 12% |
| POSTAL SECURITY LOAN(NSC&KVP) | 12% |
| HOUSE MORTGAGE LOAN LONG TERM | 13% |
| GOLD PLEDGE LOAN | 12% |
| SERVICE CHARGES | AS PER RBI DIRECTION |
|---|---|
| PROCESSING FEES ON MORTGAGE LOANS | 6% + GST |
| ADMINISTRATION CHARGES | 0.2% + GST |
| INCIDENTAL CHARGES | RS-50 + GST |
